![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1905 | Paisley | I1737 |
2 | ![]() | 5 Mar 1819 | Paisley | I1580 |
3 | ![]() | 4 Jun 1824 | Paisley | I1743 |
4 | ![]() | 28 Jun 1821 | Paisley | I1742 |
5 | ![]() | Abt 1831 | Paisley | I281 |
6 | ![]() | 4 Mar 1816 | Paisley | I1740 |
7 | ![]() | 1869 | Paisley | I1730 |
8 | ![]() | 1876 | Paisley | I1732 |
9 | ![]() | 1868 | Paisley | I1729 |
10 | ![]() | 1874 | Paisley | I1731 |
11 | ![]() | 1885 | Paisley | I1733 |
12 | ![]() | 20 Oct 1862 | Paisley | I534 |
13 | ![]() | 1864 | Paisley | I535 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Craig / Carswell | 12 Jun 1840 | Paisley | F33 |
2 | Craig of West Arthurlie / Carswell | 21 Dec 1838 | Paisley | F40 |