![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1819 | Neilston. | I784 |
2 | ![]() | 23 Dec 1822 | Neilston. | I783 |
3 | ![]() | 23 Dec 1836 | Neilston. | I860 |
4 | ![]() | 5 Sep 1819 | Neilston. | I903 |
5 | ![]() | 13 Sep 1824 | Neilston. | I785 |
6 | ![]() | 1685 | Neilston. | I365 |
7 | ![]() | 14 Jan 1859 | Neilston. | I1127 |
8 | ![]() | 19 May 1857 | Neilston. | I1130 |
9 | ![]() | 29 May 1860 | Neilston. | I1128 |
10 | ![]() | 20 Mar 1862 | Neilston. | I1129 |
11 | ![]() | 26 Nov 1832 | Neilston. | I857 |
12 | ![]() | 18 Jan 1858 | Neilston. | I851 |
13 | ![]() | 11 Dec 1820 | Neilston. | I791 |
14 | ![]() | 11 Dec 1820 | Neilston. | I573 |
15 | ![]() | 22 May 1892 | Neilston. | I864 |
16 | ![]() | 2 Jan 1861 | Neilston. | I853 |
17 | ![]() | 23 Dec 1836 | Neilston. | I859 |
18 | ![]() | 10 Jun 1831 | Neilston. | I797 |
19 | ![]() | 20 Sep 1838 | Neilston. | I861 |
20 | ![]() | 12 Jan 1844 | Neilston. | I863 |
21 | ![]() | 11 Jun 1831 | Neilston. | I576 |
22 | ![]() | 20 Sep 1838 | Neilston. | I865 |
23 | ![]() | 13 Oct 1845 | Neilston. | I866 |
24 | ![]() | 25 Apr 1842 | Neilston. | I1086 |
25 | ![]() | 19 Dec 1862 | Neilston. | I854 |
26 | ![]() | 5 Jun 1859 | Neilston. | I852 |
27 | ![]() | 24 Sep 1834 | Neilston. | I858 |
28 | ![]() | 29 Jul 1840 | Neilston. | I862 |
29 | ![]() | Neilston. | I144 | |
30 | ![]() | 27 Feb 1843 | Neilston. | I1109 |
31 | ![]() | 21 May 1847 | Neilston. | I1111 |
32 | ![]() | 8 Sep 1820 | Neilston. | I329 |
33 | ![]() | 23 Oct 1855 | Neilston. | I1114 |
34 | ![]() | 7 Apr 1845 | Neilston. | I1110 |
35 | ![]() | 31 Oct 1873 | Neilston. | I1090 |
36 | ![]() | 30 Mar 1870 | Neilston. | I1088 |
37 | ![]() | 6 Apr 1871 | Neilston. | I1089 |
38 | ![]() | 4 Sep 1849 | Neilston. | I1093 |
39 | ![]() | 25 Apr 1833 | Neilston. | I1225 |
40 | ![]() | 3 Apr 1787 | Neilston. | I995 |
41 | ![]() | 27 Mar 1829 | Neilston. | I1222 |
42 | ![]() | 16 Dec 1827 | Neilston. | I1223 |
43 | ![]() | 14 Jun 1831 | Neilston. | I1224 |
44 | ![]() | 17 Sep 1779 | Neilston. | I992 |
45 | ![]() | 2 Jul 1789 | Neilston. | I690 |
46 | ![]() | 5 May 1782 | Neilston. | I993 |
47 | ![]() | 11 Oct 1796 | Neilston. | I997 |
48 | ![]() | 14 Dec 1784 | Neilston. | I994 |
49 | ![]() | 21 Dec 1792 | Neilston. | I996 |
50 | ![]() | 13 Sep 1828 | Neilston. | I767 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1842 | Neilston. | I833 |
2 | ![]() | 7 Dec 1846 | Neilston. | I834 |
3 | ![]() | 24 Jul 1811 | Neilston. | I691 |
4 | ![]() | 6 Mar 1831 | Neilston. | I47 |
5 | ![]() | 19 Mar 1843 | Neilston. | I1109 |
6 | ![]() | 13 Jun 1847 | Neilston. | I1111 |
7 | ![]() | 4 May 1845 | Neilston. | I1110 |
8 | ![]() | 9 Sep 1827 | Neilston. | I799 |
9 | ![]() | 2 Jun 1822 | Neilston. | I804 |
10 | ![]() | 15 Aug 1824 | Neilston. | I803 |
11 | ![]() | 20 Mar 1831 | Neilston. | I764 |
12 | ![]() | 21 Jun 1818 | Neilston. | I760 |
13 | ![]() | 27 Apr 1834 | Neilston. | I765 |
14 | ![]() | 15 Dec 1819 | Neilston. | I761 |
15 | ![]() | 27 Aug 1848 | Neilston. | I1190 |
16 | ![]() | 10 Nov 1850 | Neilston. | I1191 |
17 | ![]() | 27 Aug 1854 | Neilston. | I1121 |
18 | ![]() | 14 Nov 1852 | Neilston. | I1120 |
19 | ![]() | 27 Jun 1847 | Neilston. | I1115 |
20 | ![]() | 18 Jun 1843 | Neilston. | I1116 |
21 | ![]() | 16 Nov 1845 | Neilston. | I1117 |
22 | ![]() | 27 Jun 1847 | Neilston. | I1118 |
23 | ![]() | 1 Sep 1849 | Neilston. | I1119 |
24 | ![]() | 7 Dec 1846 | Neilston. | I815 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1943 | Neilston. | I295 |
2 | ![]() | 16 Dec 1880 | Neilston. | I691 |
3 | ![]() | 1926 | Neilston. | I568 |
4 | ![]() | 17 Feb 1879 | Neilston. | I35 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | / McKecknie | 1 Dec 1871 | Neilston. | F284 |
2 | / Sproul | 13 Dec 1816 | Neilston. | F246 |
3 | / Taylor | 25 Feb 1868 | Neilston. | F259 |
4 | Brown / Carswell | 24 Feb 1857 | Neilston. | F333 |
5 | Carswell / Harvie | 29 Oct 1889 | Neilston. | F301 |
6 | Carswell / Lawrie | 29 Sep 1873 | Neilston. | F368 |
7 | Carswell / Stevenson | 1870 | Neilston. | F366 |
8 | Carswell / Williamson | 20 Aug 1830 | Neilston. | F267 |
9 | Creamor / Carswell | 22 Nov 1869 | Neilston. | F330 |
10 | Doig / Stevenson | 8 Jul 1849 | Neilston. | F332 |
11 | Gemmell / Craig | Neilston. | F106 | |
12 | Gemmell / Craig. | 15 Jul 1808 | Neilston. | F103 |
13 | Gilmour / Craig | 6 Nov 1824 | Neilston. | F112 |
14 | Shan / Carswell (Not Substantiated) | Nov 1741 | Neilston. | F372 |
15 | Stevenson / Gilmour | 23 Nov 1847 | Neilston. | F360 |
16 | Stevenson / Winning | 28 Jun 1861 | Neilston. | F352 |
17 | Young / Carswell | 1 Apr 1845 | Neilston. | F87 |
18 | Young / Strang | 25 Feb 1868 | Neilston. | F253 |
19 | Young / Taylor | 1 Apr 1840 | Neilston. | F258 |