![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1856 | Neilston Parish | I531 |
2 | ![]() | 1859 | Neilston Parish | I533 |
3 | ![]() | 1852 | Neilston Parish | I529 |
4 | ![]() | 1849 Twin | Neilston Parish | I526 |
5 | ![]() | 13 Jan 1855 | Neilston Parish | I530 |
6 | ![]() | 1852 | Neilston Parish | I528 |
7 | ![]() | 1849 Twin | Neilston Parish | I527 |
8 | ![]() | 6 Dec 1857 | Neilston Parish | I532 |
9 | ![]() | 14 Jun 1786 | Neilston Parish | I515 |
10 | ![]() | 14 Mar 1806 | Neilston Parish | I520 |
11 | ![]() | 3 Apr 1790 | Neilston Parish | I517 |
12 | ![]() | Neilston Parish | I521 | |
13 | ![]() | 17 Apr 1785 | Neilston Parish | I514 |
14 | ![]() | 5 Mar 1794 | Neilston Parish | I518 |
15 | ![]() | 1 Jul 1788 | Neilston Parish | I516 |
16 | ![]() | 8 Jul 1797 | Neilston Parish | I519 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1828 | Neilston Parish | I309 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stevenson / Wilson | 5 Jun 1784 | Neilston Parish | F118 |