|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Oct 1796 | Neilston | I719 | |
| 2 | 10 Jun 1866 | Neilston | I565 | |
| 3 | 16 Feb 1867 | Neilston | I167 | |
| 4 | 27 May 1868 | Neilston | I962 | |
| 5 | 14 Nov 1833 | Neilston | I798 | |
| 6 | 12 Oct 1858 | Neilston | I561 | |
| 7 | 23 Jul 1865 | Neilston | I567 | |
| 8 | 20 Feb 1871 | Neilston | I963 | |
| 9 | 29 Jan 1863 | Neilston | I959 | |
| 10 | 11 Sep 1863 | Neilston | I295 | |
| 11 | 21 Nov 1856 | Neilston | I560 | |
| 12 | 19 Jun 1861 | Neilston | I958 | |
| 13 | 25 May 1879 | Neilston | I1554 | |
| 14 | 4 Nov 1868 | Neilston | I566 | |
| 15 | 22 Nov 1861 | Neilston | I160 | |
| 16 | 26 Oct 1864 | Neilston | I960 | |
| 17 | 17 Apr 1785 | Neilston | I1553 | |
| 18 | 2 Jul 1860 | Neilston | I562 | |
| 19 | 26 Jan 1869 | Neilston | I568 | |
| 20 | 22 Jun 1792 | Neilston | I1555 | |
| 21 | 18 Feb 1787 | Neilston | I549 | |
| 22 | 22 May 1867 | Neilston | I961 | |
| 23 | 5 Apr 1864 | Neilston | I564 | |
| 24 | 3 Apr 1787 | Neilston | I716 | |
| 25 | 17 Sep 1779 | Neilston | I713 | |
| 26 | 2 Jul 1789 | Neilston | I717 | |
| 27 | 5 May 1782 | Neilston | I714 | |
| 28 | 21 Dec 1792 | Neilston | I718 | |
| 29 | 25 Jan 1863 | Neilston | I986 | |
| 30 | 30 Aug 1827 | Neilston | I799 | |
| 31 | 9 Mar 1855 | Neilston | I982 | |
| 32 | 22 Apr 1856 | Neilston | I983 | |
| 33 | 23 Nov 1859 | Neilston | I985 | |
| 34 | 9 May 1852 | Neilston | I980 | |
| 35 | 6 Nov 1853 | Neilston | I981 | |
| 36 | 10 Mar 1866 | Neilston | I967 | |
| 37 | 10 Nov 1874 | Neilston | I972 | |
| 38 | 11 Jan 1870 | Neilston | I969 | |
| 39 | 26 Jan 1873 | Neilston | I971 | |
| 40 | 5 Feb 1871 | Neilston | I970 | |
| 41 | 30 May 1868 | Neilston | I968 | |
| 42 | 24 May 1767 | Neilston | I734 | |
| 43 | Abt 1849 | Neilston | I1544 | |
| 44 | Abt 1845 | Neilston | I1543 | |
| 45 | Abt 1852 | Neilston | I1545 | |
| 46 | 25 Nov 1825 | Neilston | I687 | |
| 47 | 1 Apr 1828 | Neilston | I688 | |
| 48 | Abt 1837 | Neilston | I304 | |
| 49 | 8 Jul 1797 | Neilston | I1599 | |
| 50 | 21 Jun 1801 | Neilston | I1506 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Oct 1854 | Neilston | I559 | |
| 2 | 21 Aug 1853 | Neilston | I558 | |
| 3 | 23 Oct 1796 | Neilston | I735 | |
| 4 | 24 Jan 1841 | Neilston | I140 | |
| 5 | 16 Mar 1817 | Neilston | I1294 | |
| 6 | 15 Nov 1812 | Neilston | I328 | |
| 7 | 13 Feb 1811 | Neilston | I1293 | |
| 8 | 4 Jun 1809 | Neilston | I1295 | |
| 9 | 25 Dec 1825 | Neilston | I687 | |
| 10 | 15 Jun 1828 | Neilston | I688 | |
| 11 | 20 Mar 1831 | Neilston | I1238 | |
| 12 | 21 Jun 1818 | Neilston | I1233 | |
| 13 | 27 Apr 1834 | Neilston | I1239 | |
| 14 | 5 Dec 1819 | Neilston | I1234 | |
| 15 | Jan 1816 | Neilston | I1232 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Dec 1826 | Neilston | I310 | |
| 2 | 1910 | Neilston | I794 | |
| 3 | 1955 | Neilston | I961 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Burlington / Brown | 4 Jun 1885 | Neilston | F502 |
| 2 | Caldwell / Stevenson | 1814 | Neilston | F520 |
| 3 | Carswell / Jaap | 19 Jun 1784 | Neilston | F485 |
| 4 | Carswell / Mitchell | 11 Jun 1853 | Neilston | F88 |
| 5 | Carswell / Waugh | 15 Dec 1810 | Neilston | F484 |
| 6 | Craig / Craig | 2 Jun 1810 | Neilston | F399 |
| 7 | Gemmell / Watt | 28 Nov 1778 | Neilston | F306 |
| 8 | Gemmell / Watt | 28 Nov 1778 | Neilston | F231 |
| 9 | Stevenson / Stewart | 2 Nov 1858 | Neilston | F416 |