![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1943 | Launceston | I133 |
2 | ![]() | 4 Sep 1885 | Launceston | I17 |
3 | ![]() | 10 Apr 1847 | Launceston | I6 |
4 | ![]() | 11 Apr 1949 | Launceston | I173 |
5 | ![]() | 1 Mar 1845 | Launceston | I5 |
6 | ![]() | 6 Nov 1842 | Launceston | I4 |
7 | ![]() | 8 Oct 1946 | Launceston | I358 |
8 | ![]() | 31 May 1874 | Launceston | I192 |
9 | ![]() | 10 Sep 1886 | Launceston | I190 |
10 | ![]() | 25 Jan 1878 | Launceston | I186 |
11 | ![]() | 11 Jun 1945 | Launceston | I121 |
12 | ![]() | 27 Nov 1948 | Launceston | I122 |
13 | ![]() | 31 Mar 1917 | Launceston | I120 |
14 | ![]() | 5 Sep 1871 | Launceston | I191 |
15 | ![]() | 16 Jul 1948 | Launceston | I219 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1936 | Launceston | I9 |
2 | ![]() | 21 Aug 1981 | Launceston | I24 |
3 | ![]() | 15 Oct 1987 | Launceston | I33 |
4 | ![]() | 5 Feb 1958 | Launceston | I21 |
5 | ![]() | 25 May 1972 | Launceston | I41 |
6 | ![]() | 1 Sep 1947 | Launceston | I39 |
7 | ![]() | 29 Jan 1993 | Launceston | I52 |
8 | ![]() | 3 Apr 1971 | Launceston | I40 |
9 | ![]() | 5 Sep 1904 | Launceston | I185 |
10 | ![]() | 15 OCT. 1957 | Launceston | I186 |
11 | ![]() | 5 Jun 1944 | Launceston | I188 |
12 | ![]() | 16 Aug 1949 | Launceston | I187 |
13 | ![]() | 4 Jul 1943 | Launceston | I244 |
14 | ![]() | 26 Aug 1965 | Launceston | I241 |
15 | ![]() | 16 Jul 1875 | Launceston | I12 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | JOSCELYNE / CARSWELL | 21 Nov 1942 | Launceston | F32 |
2 | PRIOR / HORTIN | 18 OCT1892 | Launceston | F54 |