![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1825 | Barrhead | I1537 |
2 | ![]() | Abt 1860 | Barrhead | I648 |
3 | ![]() | 1879 | Barrhead | I656 |
4 | ![]() | 1877 | Barrhead | I657 |
5 | ![]() | 1855 | Barrhead | I1621 |
6 | ![]() | Abt 1852 | Barrhead | I1538 |
7 | ![]() | 9 Mar 1883 | Barrhead | I1612 |
8 | ![]() | 27 May 1838 | Barrhead | I1303 |
9 | ![]() | 16 Oct 1853 | Barrhead | I551 |
10 | ![]() | 1862 | Barrhead | I1177 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1915 | Barrhead | I654 |
2 | ![]() | 10 Jan 1862 | Barrhead | I549 |
3 | ![]() | 15 Apr 1873 | Barrhead | I41 |
4 | ![]() | 20 Aug 1903 | Barrhead | I1552 |
5 | ![]() | 8 Apr 1900 | Barrhead | I42 |
6 | ![]() | 1907 | Barrhead | I282 |
7 | ![]() | 8 Sep 1847?aged 81 | Barrhead | I145 |
8 | ![]() | 10 May 1874 | Barrhead | I1536 |
9 | ![]() | 1890 | Barrhead | I848 |
10 | ![]() | 16 Oct 1870 | Barrhead | I548 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arthur / Carswell | 26 Jun 1894 | Barrhead | F305 |
2 | McKay / Carswell | 14 Dec 1852 | Barrhead | F179 |
3 | Stevenson / Carswell | 1891 | Barrhead | F506 |