|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Gustav Rustalinin | |
| Nickname | 'Unc'Short for Uncle | |
| Born | Finland |
|
| Gender | Male | |
| Physical Description | Fair skinned -bald- 5'9' - and solidly built | |
| Died | Feb 1979 | |
| Buried | Point Clare Cemetery Gosford.NSW |
|
| Notes |
|
|
| Person ID | I99 | Stuarts River |
| Last Modified | 4 Dec 2005 | |
| Family | Winifred Carswell, b. 17 Oct 1905, Disley Cheshire | |
| Married | 1946 | Wesley Chapel Sydney |
| _UID | CBDB308D7FBAD511A7E4A558907A9529D236 | |
| Notes |
|
|
| Family ID | F22 | Group Sheet | Family Chart |