|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Malcolm (Mac) Carswell | |
| Born | 26 Oct 1907 | Clear Lake, W I.I |
| Gender | Male | |
| Died | 2 May 1989 | Ridgeland W I |
| Notes |
|
|
| Person ID | I93 | Stuarts River |
| Last Modified | 11 Nov 2006 | |
| Father | Allan Carswell, b. 11 Dec 1875, near Macclesfield | |
| Mother | Bertha Winogene ( Winnie) Everitt, b. Abt 1881, Wisconsin | |
| Married | Abt 1902 | |
| _UID | C7DB308D7FBAD511A7E4A558907A9529CEF6 | |
| Family ID | F20 | Group Sheet | Family Chart |
| Family 1 | LIVING | |||||
| _UID | 57DC308D7FBAD511A7E4A558907A95295F05 | |||||
| Children |
|
|||||
| Family ID | F92 | Group Sheet | Family Chart | ||||
| Family 2 | LIVING | |||||||
| _UID | A7DC308D7FBAD511A7E4A558907A9529AF05 | |||||||
| Children |
|
|||||||
| Family ID | F132 | Group Sheet | Family Chart | ||||||