|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John | |
| Suffix | Sharp | |
| Born | 4 Jan 1857 | |
| Gender | Male | |
| Person ID | I924 | Stuarts River |
| Last Modified | 1 Oct 2002 | |
| Father | James Maxwell Sharp, b. 5 Sep 1819, Neilston. | |
| Mother | Mary Smith, d. 26 Nov 1893 | |
| Married | 23 Aug 1834 | |
| _UID | 7AE2132850D5D611A7E54445535400005F80 | |
| Family ID | F282 | Group Sheet | Family Chart |
| Family | Ellen Ewing | |||
| _UID | BDE2132850D5D611A7E5444553540000A2B0 | |||
| Children |
|
|||
| Family ID | F292 | Group Sheet | Family Chart | ||