![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Dale Francis CARSWELL | |
Born | 1955 | |
Gender | Male | |
Died | 1978 | |
Person ID | I90 | Tasmania |
Last Modified | 1 Jun 2007 |
Father | Lindsay Gordon CARSWELL, b. 26 DEC. 1927, Deloraine Tas. ![]() | |
Mother | Joy WILLIAMSON, b. 18 Dec 1920 (Age 101 years) | |
Family ID | F21 | Group Sheet | Family Chart |
Family | Jennifer FROST, b. 1954 (Age 68 years) | |||
Children |
|
|||
Family ID | F26 | Group Sheet | Family Chart |