|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Andrew Carswell | |
| Born | 23 Dec 1822 | Neilston. |
| Gender | Male | |
| Notes |
|
|
| Person ID | I792 | Stuarts River |
| Last Modified | 27 Sep 2005 | |
| Father | James Carswell, b. 25 Jun 1790, The farm'TheCraig of Neilson' | |
| Mother | Janet Sproul | |
| Married | 13 Dec 1816 | |
| _UID | 04A2111959B1D611A7E596CB684FC92A58EC | |
| Family ID | F248 | Group Sheet | Family Chart |
| Family | Janet Rose | |||||
| Married | 19 Jun 1855 | High Church Paisley |
||||
| _UID | 45AC85917F0AD711A7E5444553540000341C | |||||
| Children |
|
|||||
| Family ID | F31 | Group Sheet | Family Chart | ||||