|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bertha Cartwright. | |
| Born | Abt 1863 | |
| Gender | Female | |
| Died | 24 Sep 1961 | |
| Buried | Siddington Churchyard. |
|
| Person ID | I67 | Stuarts River |
| Last Modified | 25 Jun 2005 | |
| Family | William Carswell, b. 1853, Prestbury Cheshire | |||||||||
| Married | 1884 | St Peters Prestbury |
||||||||
| _UID | B9DB308D7FBAD511A7E4A558907A9529C016 | |||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||