![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Geoffery Andrew CARSWELL | |
Died | 07 May 107 | |
Born | 10 Nov 1958 | |
Gender | Male | |
Person ID | I65 | Tasmania |
Last Modified | 29 Nov 2007 |
Father | Trevor David CARSWELL, b. 1916, d. 24 Dec 1977 (Age 61 years) | |
Mother | Elsie May SCHULZE, b. 11 Apr 1924, d. 13 Jul 2007 (Age 83 years) | |
Family ID | F14 | Group Sheet | Family Chart |
Family | Rowena Gausin | |||||
Children |
|
|||||
Family ID | F71 | Group Sheet | Family Chart |