|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Isabella | |
| Suffix | Duncan | |
| Born | Abt 1850 | Alexandria,Dunbarton Scotland |
| Gender | Female | |
| Person ID | I647 | Stuarts River |
| Last Modified | 13 Sep 2005 | |
| Family | Allan Carswell, b. 3 Nov 1844, ?neufs. | |
| Married | 26 Oct 1878 | |
| _UID | 655DE9A8E2EBD511A7E5B464E7A134298F5C | |
| Notes |
|
|
| Family ID | F210 | Group Sheet | Family Chart |