![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Janet Carswell | |
Born | 1888 | Bollington ![]() |
Gender | Female | |
Died | 24 Oct 1961 | Prestbury ![]() |
Buried | Prestbury Churchyard. ![]() |
|
Notes |
|
|
Person ID | I57 | Stuarts River |
Last Modified | 6 Jan 2007 |
Father | Thomas Carswell, b. 13 Mar 1848, d. 6 Jan 1928, Prestbury ![]() | |
Mother | Hannah Maria ( Anne) Bradley, b. 1861, Butley ![]() | |
Married | 1883 | St.Peters Church Prestbury ![]() |
_UID | B3DB308D7FBAD511A7E4A558907A9529BAB6 | |
Notes |
|
|
Family ID | F10 | Group Sheet | Family Chart |