![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ivy Elizabeth CARSWELL | |
Born | 10 Mar 1897 | Westbury ![]() |
Gender | Female | |
Died | 12 Oct 1941 | Melbourne ![]() |
Person ID | I54 | Tasmania |
Last Modified | 1 Jun 2007 |
Father | James Robert Carswell (aka DAVID), b. 26 Oct 1854, d. 6 Jul 1941, Carswell Farm, Deloraine, Tasmania, Australia ![]() | |
Mother | Elizabeth EVANS, b. 15 Jul 1859, d. 6 Jun 1923 (Age 63 years) | |
Married | 18 Apr 1881 | Chalmers Manse - Launceston ![]() |
Family ID | F30 | Group Sheet | Family Chart |
Family | Edward (Ted) CLARK | |||
Married | 1 Aug 1923 | |||
Children |
|
|||
Family ID | F12 | Group Sheet | Family Chart |