![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Enoch CARSWELL | |
Born | 11 Jun 1887 | |
Gender | Male | |
Died | 1 Sep 1947 | Launceston ![]() |
Person ID | I39 | Tasmania |
Last Modified | 1 Jun 2007 |
Father | James Robert Carswell (aka DAVID), b. 26 Oct 1854, d. 6 Jul 1941, Carswell Farm, Deloraine, Tasmania, Australia ![]() | |
Mother | Elizabeth EVANS, b. 15 Jul 1859, d. 6 Jun 1923 (Age 63 years) | |
Married | 18 Apr 1881 | Chalmers Manse - Launceston ![]() |
Family ID | F30 | Group Sheet | Family Chart |
Family | Mary May DRAKE, d. 3 Apr 1971, Launceston ![]() | |||||
Married | 30 Sep 1914 | |||||
Children |
|
|||||
Family ID | F8 | Group Sheet | Family Chart |