![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Phillip David PRIOR | |
Born | 27 Nov 1960 | |
Gender | Male | |
Person ID | I332 | Tasmania |
Last Modified | 1 Jun 2007 |
Father | Denis Phillip PRIOR, b. 23 Apr 1938 (Age 84 years) | |
Mother | Dorothy NICHOLLS, b. 24 Nov 1940 (Age 81 years) | |
Family ID | F106 | Group Sheet | Family Chart |
Family 1 | Rosanne GORRINGE | |||||
Children |
|
|||||
Family ID | F107 | Group Sheet | Family Chart |
Family 2 | Carlene Smith (nee MCCANN) | |||||
Children |
|
|||||
Family ID | F108 | Group Sheet | Family Chart |