|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Carswell | |
| Born | 27 Apr 1788 | The farm'TheCraig of Neilson' |
| Christened | 4 May 1788 | |
| Gender | Male | |
| Died | 25 Aug 1815 | |
| Buried | In front of Neilston Parish Church |
|
| Notes |
|
|
| Person ID | I30 | Stuarts River |
| Last Modified | 28 Aug 2006 | |
| Father | Allan Carswell, b. 5 Oct 1749, 'The Craig of Neilson' | |
| Mother | Agnes Howie, b. 17 Mar 1757, Floak Farm Mearns Parish | |
| Married | 31 Jul 1778 | |
| _UID | ABDB308D7FBAD511A7E4A558907A9529B236 | |
| Family ID | F6 | Group Sheet | Family Chart |
| Family | Janet Gemmell, b. 2 Jul 1789, Neilston. | |||
| _UID | 86463D25C63DD611A7E5F0D14173E12B2507 | |||
| Children |
|
|||
| Family ID | F224 | Group Sheet | Family Chart | ||
| Headstones | Neilston Gravestone Memorial to Allan and John Carswell, and Agnes Howie at the front of Neilston Parish Church. |