![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Vernon CARSWELL | |
Born | 1912 | |
Gender | Male | |
Died | 1983 | |
Person ID | I30 | Tasmania |
Last Modified | 1 Jun 2007 |
Father | Andrew George CARSWELL, b. 4 Sep 1883, d. 24 Nov 1950 (Age 67 years) | |
Mother | Sarah Lucy DRAKE, b. 1892, d. 1983 (Age 91 years) | |
Married | 7 Nov 1911 | |
Family ID | F6 | Group Sheet | Family Chart |
Family | Gypsy RATTLE | |||
Children |
|
|||
Family ID | F15 | Group Sheet | Family Chart |