![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | James Carswell | |
Born | 20 Jul 1863 | Glascow. ![]() |
Gender | Male | |
Died | 27 Feb 1932 | |
Notes |
|
|
Person ID | I296 | Stuarts River |
Last Modified | 12 Sep 2005 |
Father | Robert Carswell, b. Abt 1845 | |
Mother | Janet McKay., b. Abt 1837, Neilston ![]() | |
Married | 20 Feb 1863 | |
_UID | 63DC308D7FBAD511A7E4A558907A95296BC5 | |
Family ID | F98 | Group Sheet | Family Chart |
Family | Jean Carswell, b. 22 Nov 1861, Neilston ![]() | |||
Married | 19 Jul 1898 | Barrhead? ![]() |
||
_UID | FFDB308D7FBAD511A7E4A558907A95290676 | |||
Children |
|
|||
Family ID | F48 | Group Sheet | Family Chart |