![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Peter John MILLS | |
Born | 3JUN 1956 | |
Gender | Male | |
Person ID | I260 | Tasmania |
Last Modified | 1 Jun 2007 |
Father | John David MILLS, b. 15JUL 1931 (Age 91 years) | |
Mother | Dorothy Joan PRIOR, b. 19 Dec 1931 (Age 90 years) | |
Family ID | F85 | Group Sheet | Family Chart |
Family 1 | Deborah NEWMAN | |||||
Children |
|
|||||
Family ID | F87 | Group Sheet | Family Chart |
Family 2 | Marie Davis (2) | |||
Children |
|
|||
Family ID | F88 | Group Sheet | Family Chart |