![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elizabeth (Trixie) CARSWELL | |
Nickname | Trixie | |
Born | 1913 | |
Gender | Female | |
Died | 2006 | Adelaide, South Australia ![]() |
Person ID | I26 | Tasmania |
Last Modified | 30 Nov 2007 |
Father | David John CARSWELL, b. 13 Nov 1881, d. 1 Nov 1935 (Age 53 years) | |
Mother | Ida Mary MILLER, b. 1913, d. 1975 (Age 62 years) | |
Married | 1913 | Tasmania ![]() |
Family ID | F5 | Group Sheet | Family Chart |
Family | Eric Rumpff | |||||||
Children |
|
|||||||
Last Modified | 30 Nov 2007 | |||||||
Family ID | F132 | Group Sheet | Family Chart |