![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel Fagan | |
Born | Approx 1862 | |
Gender | Male | |
Died | 1948 | |
Person ID | I237 | Stuarts River |
Last Modified | 4 Mar 2001 |
Father | William Fagan, b. Ireland ![]() ![]() | |
Mother | Anne Waddell, b. 1 Jul 1862, d. 12 Apr 1904 (Age 41 years) | |
Married | Approx1848 | Sydney ![]() |
_UID | 27DC308D7FBAD511A7E4A558907A95292F05 | |
Notes |
|
|
Family ID | F68 | Group Sheet | Family Chart |
Family | Emma High | |||||||||||||||
_UID | 3BDC308D7FBAD511A7E4A558907A95294345 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F78 | Group Sheet | Family Chart |