![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Annie Fagan | |
Born | approx1849 | |
Gender | Female | |
Died | 1919 | |
Person ID | I232 | Stuarts River |
Last Modified | 17 Oct 2005 |
Father | William Fagan, b. Ireland ![]() ![]() | |
Mother | Anne Waddell, b. 1 Jul 1862, d. 12 Apr 1904 (Age 41 years) | |
Married | Approx1848 | Sydney ![]() |
_UID | 27DC308D7FBAD511A7E4A558907A95292F05 | |
Notes |
|
|
Family ID | F68 | Group Sheet | Family Chart |
Family | John William Bennett | |
Married | 1875 | Sydney District ![]() |
_UID | 2BDC308D7FBAD511A7E4A558907A95293345 | |
Notes |
|
|
Family ID | F70 | Group Sheet | Family Chart |