|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Robert (Bert ) Moore | |
| Gender | Male | |
| Died | 16 Feb 1966 | |
| Buried | Point Claire Gosford,Methodist Sect. |
|
| Notes |
|
|
| Person ID | I192 | Stuarts River |
| Last Modified | 22 Jan 2004 | |
| Family | Sylvia Fagan, b. 1888, d. 1967, St Leonards District | |||||||||||||||||
| Married | 1912 | Parramatta District. |
||||||||||||||||
| _UID | 0DDC308D7FBAD511A7E4A558907A95291565 | |||||||||||||||||
| Notes |
|
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F55 | Group Sheet | Family Chart | ||||||||||||||||