![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Fagan | |
Born | Approx 1856 | |
Gender | Male | |
Died | Near 1942 aged 81? | |
Person ID | I185 | Stuarts River |
Last Modified | 26 Mar 2005 |
Father | William Fagan, b. Ireland ![]() ![]() | |
Mother | Anne Waddell, b. 1 Jul 1862, d. 12 Apr 1904 (Age 41 years) | |
Married | Approx1848 | Sydney ![]() |
_UID | 27DC308D7FBAD511A7E4A558907A95292F05 | |
Notes |
|
|
Family ID | F68 | Group Sheet | Family Chart |
Family | Charlotte Jane Ford, b. 1 Nov 1858, Narellan ![]() | |||||||||||||
Married | 1885 | Parramatta District. ![]() |
||||||||||||
_UID | 0BDC308D7FBAD511A7E4A558907A95291345 | |||||||||||||
Notes |
|
|||||||||||||
Children |
|
|||||||||||||
Family ID | F54 | Group Sheet | Family Chart |