![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Robert Howie | |
Born | 26 Feb 1804 | |
Gender | Male | |
Died | Bef 1839 | |
Person ID | I1706 | Stuarts River |
Last Modified | 19 Nov 2006 |
Father | Allan Howie, b. 24 May 1767, Floak ![]() | |
Mother | Janet Finlay, b. 15 Nov 1778, d. 6 May 1848 (Age 69 years) | |
_UID | 739F49E06F2FE14C953E65BACB9DABBDC8FE | |
Family ID | F554 | Group Sheet | Family Chart |
Family | Isabella Craig, b. 30 Nov 1809 | |||||||||
_UID | 717FF877AD92454A8BBE2323E634A777F4CE | |||||||||
Children |
|
|||||||||
Family ID | F555 | Group Sheet | Family Chart |