|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth Carswell (Not Substantiated) | |
| Born | 14 Feb 1720 | Dumgrains |
| Gender | Female | |
| Person ID | I168 | Stuarts River |
| Last Modified | 20 Mar 2003 | |
| Father | Allan Carswell, b. The 17 Pound Land in Neilston | |
| Mother | Jennet Carswall | |
| _UID | A5DB308D7FBAD511A7E4A558907A9529ACD6 | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | William Shan | |||
| Married | Nov 1741 | Neilston. |
||
| _UID | E383CE630D5BD711A7E584F5F695D6287573 | |||
| Children |
|
|||
| Family ID | F372 | Group Sheet | Family Chart | ||