![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jean Stevenson | |
Born | 26 Aug 1827 | Millthird (farmer) ![]() |
Christened | 2 Sep 1827 | Neilston Renfrewshire. ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I154 | Stuarts River |
Last Modified | 10 Jul 2006 |
Father | Hugh Stevenson, b. 27 Apr 1799, Neilston ![]() ![]() | |
Mother | Margaret Carswell, b. 7 Aug 1796, The farm'TheCraig of Neilson' ![]() | |
Married | 1 Dec 1820 | |
_UID | F7DB308D7FBAD511A7E4A558907A9529FEF6 | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Allan Stewart, b. Abt 1832, Craighall Neilston ![]() | |||||||||||||||||||
Married | 11 Feb 1857 | Neilston Renfrewshire. ![]() |
||||||||||||||||||
_UID | 831F28361157D911A7E64445535400000F46 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F417 | Group Sheet | Family Chart |