![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | David William Stevenson | |
Born | 2 May 1871 | Royal Bank Buildings Johnstone ![]() |
Gender | Male | |
Died | Dec 1927 | |
Notes |
|
|
Person ID | I1512 | Stuarts River |
Last Modified | 3 Dec 2005 |
Father | Thomas Stevenson, b. 25 Nov 1843, Woodside Neilston. ![]() | |
Mother | Elizabeth Stevenson, b. Abt 1845 | |
Married | 28 Jun 1870 | Ellestown,Howwood,Lochwinnock ![]() |
_UID | 826446F2F59EE843BDAB003BD0EA8C23E8C0 | |
Family ID | F469 | Group Sheet | Family Chart |
Family | Ann Innis Smith, b. 2 Aug 1870, d. 15 May 1935 (Age 64 years) | |||
Married | 2 Nov 1897 | Rutland Hotel Edinburgh ![]() |
||
_UID | 6B86988F46EAA24FA617FE0AFBDD8EA80CCC | |||
Children |
|
|||
Family ID | F473 | Group Sheet | Family Chart |