![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Frederick George Ruprecht | |
Born | 1878 | Manning River ![]() |
Gender | Male | |
Notes |
|
|
Person ID | I1483 | Stuarts River |
Last Modified | 24 Oct 2005 |
Father | John Martin Ruprecht, d. 1914, Taree ![]() | |
Mother | Sarah Barbara, Vogel | |
Married | 1858 | Maitland ![]() |
_UID | 9D22EB6BF150DB4FB9A990A5838663AB2E37 | |
Notes |
|
|
Family ID | F462 | Group Sheet | Family Chart |