|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jane | |
| Suffix | Lee | |
| Gender | Female | |
| Person ID | I1473 | Stuarts River |
| Last Modified | 23 Oct 2005 | |
| Family | Martin C Ruprecht, d. 1944, Taree | |||||||||||||||
| Married | 1887 | Taree |
||||||||||||||
| _UID | 4EA1ABF349B6FB4DB3A63000438E4541B484 | |||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F460 | Group Sheet | Family Chart | ||||||||||||||