![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | LIVING | |
Gender | Female | |
Person ID | I1470 | Stuarts River |
Last Modified | 1 Jun 2007 |
Father | William Henry Ruprecht, b. 1888, Port Macquarie ![]() ![]() | |
Mother | Ella Beatrice Hawkins, b. 16 Oct 1888, Dural. ![]() ![]() | |
Married | 1913 | Parramatta District. ![]() |
_UID | 206700575C5558489007649607AA5F7A4AAC | |
Notes |
|
|
Family ID | F457 | Group Sheet | Family Chart |
Family 1 | LIVING | |
_UID | 0536A99F660815479C025DFB80D8C182DECB | |
Family ID | F458 | Group Sheet | Family Chart |
Family 2 | LIVING | |
_UID | 60DADE326175794E9D4E95F565E55E6D713C | |
Family ID | F459 | Group Sheet | Family Chart |