![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Allan Kirkwood | |
Gender | Male | |
Died | 8 Sep 1847?aged 81 | Barrhead ![]() |
Notes |
|
|
Person ID | I145 | Stuarts River |
Last Modified | 28 Feb 2005 |
Family | Agnes Carswell, b. 14 Jan 1786, The farm'TheCraig of Neilson' ![]() ![]() | |||||||||||||
Married | 2 Jul 1806 | |||||||||||||
_UID | F5DB308D7FBAD511A7E4A558907A9529FCD6 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F43 | Group Sheet | Family Chart |