|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Susan Carswell | |
| Born | 1898 | |
| Gender | Female | |
| Died | 1991 | |
| Person ID | I14 | Richmond |
| Last Modified | 25 Aug 2001 | |
| Father | James Carswell, b. 23 Mar 1864, d. 1940 (Age 75 years) | |
| Mother | Jeannie Taylor, b. 1870, d. 24 Oct 1932 (Age 62 years) | |
| Married | 31 Dec 1889 | Govan |
| Family ID | F6 | Group Sheet | Family Chart |
| Family | Daniel Williamson, b. 1889, d. 1954 (Age 65 years) | |||||||||
| Married | 26 Sep 1919 | |||||||||
| Children |
|
|||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||