|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Anderson | |
| Born | Abt 1855 | |
| Gender | Male | |
| Died | 3 Jan 1905 | |
| Buried | Neilston Churchyard. |
|
| Notes |
|
|
| Person ID | I1290 | Stuarts River |
| Last Modified | 16 Sep 2005 | |
| Father | Mathew Anderson | |
| Mother | Mary Picken | |
| _UID | 6344AB2CDB82D811A7E64445535400008160 | |
| Family ID | F398 | Group Sheet | Family Chart |
| Family | Elizabeth Carswell, b. 11 Sep 1863, Neilston | |
| Married | 6 Oct 1886 | Broadlie , Neilston. |
| _UID | 8B3F49891682D811A7E6444553540000DAB6 | |
| Notes |
|
|
| Family ID | F397 | Group Sheet | Family Chart |