|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | LIVING | |
| Gender | Male | |
| Person ID | I1247 | Stuarts River |
| Last Modified | 1 Jun 2007 | |
| Father | Joseph Handforth, b. Abt 1844, Stockport. | |
| Mother | Unknown | |
| _UID | 0B376F2D6C87D711A7E544455354000075D4 | |
| Family ID | F376 | Group Sheet | Family Chart |
| Family | LIVING | |||
| _UID | 10376F2D6C87D711A7E54445535400007A24 | |||
| Children |
|
|||
| Family ID | F377 | Group Sheet | Family Chart | ||