![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Janet Stevenson | |
Born | 8 Nov 1831 | Millthird. ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I1207 | Stuarts River |
Last Modified | 8 Jan 2005 |
Father | Hugh Stevenson, b. 27 Apr 1799, d. 1864, Greenhill Neilston ![]() | |
Mother | Margaret Carswell, b. 7 Aug 1796, Craig of Neilston ![]() | |
Married | 1 Dec 1820 | Craig of Neilston ![]() |
_UID | FFDC308D7FBAD511A7E4A558907A95290785 | |
Notes |
|
|
Family ID | F176 | Group Sheet | Family Chart |