![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Janet Stevenson | |
Born | c.1833 | Neilston. ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I1135 | Stuarts River |
Last Modified | 12 Jan 2003 |
Father | David Stevenson, b. 14 Jun 1801, Old Barn Farm Neilston ![]() ![]() | |
Mother | Barbara Craig, b. Abt 1805, Balgraystone Farm Neilston ![]() | |
Married | 1832 | Balgraystone Farm near Barrhead. ![]() |
_UID | 45B0C7534116D711A7E54445535400000A6A | |
Notes |
|
|
Family ID | F336 | Group Sheet | Family Chart |
Family | William Muir | |
_UID | B10F8C9B4726D711A7E5D03CF708B428AF78 | |
Family ID | F339 | Group Sheet | Family Chart |