![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male John EVANS |
Born | 14 Apr 1814 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 31 Dec 1884 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Rosina EVANS |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | 17 May 1867 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Elizabeth EVANS |
Born | 15 Jul 1859 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 6 Jun 1923 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Spouse | James Robert Carswell (aka DAVID) | F30 | ||||
Married | 18 Apr 1881 | Chalmers Manse - Launceston ![]() |
Sealed S (LDS) |