![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Hugh Stevenson |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Margaret Carswell |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Male John Stevenson |
Born | 2 Mar 1821 | Craig of Neilston. ![]() |
LDS Ordinances | Date | Place |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Sarah Handforth | F379 | ||||
Married | Sealed S (LDS) |