![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male James Hutchinson |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female Janet Young |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Helen Menzies Hutcheson |
Born | Abt 1846 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 6 Sep 1912 | Travellers Rest Neilston. ![]() |
Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | Alexander Carswell | F395 | ||||
Married | 16 Mar 1886 | 21 Grafton St Glasgow ![]() |
Sealed S (LDS) |