![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male LIVING |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | |||||
Mother |
Mother | Female LIVING |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Grace Winning |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | 11 Nov 1926 | Hokitika South Island NZ ![]() |
Endowed (LDS) | ||
Buried | Sealed P (LDS) | ||||
Spouse | David Stevenson | F352 | ||||
Married | 28 Jun 1861 | Neilston. ![]() |
Sealed S (LDS) |