![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Dale Francis CARSWELL |
Born | 1955 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | 1978 | Endowed (LDS) | |||
Buried | Sealed P (LDS) | ||||
Married | Sealed S (LDS) | ||||
Father | Lindsay Gordon CARSWELL | F21 Group Sheet | ||||
Mother | Joy WILLIAMSON | F21 Group Sheet |
Mother | Female Jennifer FROST |
Born | 1954 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | |||||
Mother |
Child 1 | Female Sara Frances CARSWELL |
Born | 1978 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Spouse | Shane KROMKAMP | F72 | ||||
Married | Sealed S (LDS) |