![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Peter Whitbread |
Born | LDS Ordinances | Date | Place | ||
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Married | 2007 Sep | Sealed S (LDS) | |||
Father | |||||
Mother |
Mother | Female Josie CARSWELL |
Born | 10 Aug 1954 | LDS Ordinances | Date | Place | |
Christened | Baptized (LDS) | ||||
Died | Endowed (LDS) | ||||
Buried | Sealed P (LDS) | ||||
Father | Trevor David CARSWELL | F14 Group Sheet | ||||
Mother | Elsie May SCHULZE | F14 Group Sheet |